|
|
|
The recent rapid development of communication technology and increasing weather risks raise the requests for eMeteorological Informationf. In accordance with such requirements, the quick and precise information service utilizing networks has been expected widely. Based on the Meteorological Service Law, we carry out by nations such the following tasks to satisfy such requirements. |
| We also produce various research activities and related business duties to promote our countryfs meteorological information utilization as well as dedicating to the public welfare advancement. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|
|
|
![]() |
|
![]() |
|
| JMA annual observation report | 1sheet/month | \2600JPY |
| JMA monthly observation report | 1sheet/month | \2600JPY |
| AMeDAS annual report | 1sheet/month | \2600JPY |
| 1971-2000 normal value | 1sheet/month | \2600JPY |
| Grid climate data(1971-2000) | 1sheet | \2600JPY |
| AMeDAS 10-minutes interval data | 2sheets/year | \8400JPY/2sheets |
| Tide table 2003 | 1sheet/year | \2600JPY |
| GMS monthly images | 1sheet/month | \2600JPY |
| Upper Air Observation data | 1sheet/year | \2600JPY |
| Annual earthquake report | 1sheet/year | \2600JPY |
| Objective analysis data of JMA(Global Spectral Model) | 2sheets/month | \6400JPY/2sheets |
| Objective analysis data of JMA(Regional Spectral Model) | 3sheets/month | \7800JPY/3sheets |
| Objective analysis data of JMA(Meso-scale Spectral Model) | 3sheets/month | \7800JPY/3sheets |
| JMA weather charts | 1sheet/month | \4500JPY |
| JMA white reports | 1sheet | \2100JPY |
| Other various products |
|
![]() |
![]() |
|
| About meteorological products | Meteorological Information Distribution Department |
| Examination for Certified Weather Forecaster | Examination Department |
| Meteorological Services | Meteorological Service Promotion Department |
| General Affairs | General Affairs Department |
| 3-17, Kanda-Nishikicho, Chiyoda-ku, Tokyo,101-0054, Japan tel:+81-3-5281-0440,fax:+81-3-5281-0443 http://www.jmbsc.or.jp/index-e.html |
![]() |