Area Theme 3 Members
Area Theme 3: Administration Office (Japan Meteorological Business Support Center)
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroyuki Tsujino | Area 3 Representative | |
| Hirotaka Kamahori | Management of model output and verification data | |
| Megumi Eguchi | Assistant |
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroyuki Tsujino | Sub-theme i Representative |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Ryo Mizuta | Sub-theme i-a Representative, model tuning and products design | |
| Kohei Yoshida | Model development and products design | |
| Hiromasa Yoshimura | Model tuning and next generation model development | |
| Yuhei Takaya | Next generation model development | |
| Makoto Deushi | Next generation model development | |
| Naga Oshima | Next generation model development | |
| Yukimasa Adachi | Next generation model development | |
| Shoji Hirahara | Next generation model development | |
| Yukihiko Onuma | Next generation model development, Land process | |
| Yohei Yamada | Model verification and Next generation model development |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroaki Kawase | Sub-theme i-b Representative, product run | |
| Masaya Nosaka | asuca improvement, land model development and product run design | |
| Masashi Niwano | Installation SMAP on eSiB | |
| Shin Fukui | High resolution regional model experiment | |
| Daisuke Hatsuzuka | High resolution regional model experiment |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hideyuki Nakano | Sub-theme i-c Representative, product run | |
| Takahiro Toyoda | Product run tuning and analysis (Sea Ice) | |
| Shogo Urakawa | Product run tuning and analysis (SST) | |
| Goro Yamanaka | Product run tuning and analysis (Ocean circulation) | |
| Yuma Kawakami | Product run tuning and analysis (Kuroshio Current) | |
| Kunihiro Aoki | Product run tuning and analysis (Sea Level) | |
| Norihisa Usui | Reanalysis run | |
| Nariaki Hirose | Reanalysis run |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Yoichi Ishikawa | Analysis of atmospheric model and ocean model, analysis of ocean extremes, and development of analysis tools | |
| Hiromichi Igarashi | Analysis of ocean model experiments and ocean extremes | |
| Toru Sugiyama | Development of ecosystem model and analysis of ocean extremes | |
| Masao Kurogi | Analysis of ocean model and ocean extremes | |
| Shiro Nishikawa | Development and analysis of ecosystem model | |
| Haruka Nishikawa | Development of ecosystem model and analysis of ocean extremes | |
| Shota Suzuki | Development of ecosystem model and analysis of ocean extremes |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hirokazu Endo | Sub-theme i-d Representative, Verification and analysis in global model (Atmospheric circulation, and precipitation) | |
| Kazuyo Murazaki | Verification and analysis in regional model (Temperature, precipitation, and atmospheric circulation) | |
| Chiaki Kobayashi | Verification and analysis in regional model (Temperature, precipitation, and atmospheric circulation) | |
| Fumi Sezaki | Verification and analysis in regional model (Temperature, precipitation, and atmospheric circulation) | |
| Akihiro Murata | Analysis in regional model (Typhoon) | |
| Yasuko Okada | Precipitation analysis in global and regional model | |
| Shion Sekizawa | Precipitation analysis in global model | |
| Tetsu Nakamura | Analysis in global model (Effect of arctics) | |
| Hiroaki Naoe | Analysis in global model (Troposphere-stratosphere interaction) | |
| And members in i-a, i-b, and i-c | ||
| Name | Team Roles | Homepage |
|---|---|---|
| Tomohito Yamada | Sub-theme 2 Representative, analysis algorithm development and case study analysis in extremes |
(Hokkaido University)
| Name | Team Roles | Homepage |
|---|---|---|
| Tomohito Yamada | Sub-theme ii-a Representative, analysis algorithm development and case study analysis in extremes | |
| Hiroki Okachi | Analysis algorithm development and case study analysis in extremes | |
| Michihide Ishihara | Analysis algorithm development and case study analysis in extremes | |
| Masaru Inatsu | Development of seamless and time slice experiment, and analysis of heavy snowfall in Hokkaido | |
| Tomonori Sato | Pseudo-global warming experiment, analysis of relationship between global and local phenomena, and heavy rain analysis | |
| Keita Shimizu | Coordination and development of seamless and time slice experiment | |
| Yiwen Mao | Coordination and case study analysis of extremes | |
| Maki Miyamoto | Coordination and case study analysis of extremes | |
| Takehiko Ito | Coordination and case study analysis of extremes | |
| Julie Andre | Case study analysis of extremes | |
| Keiko Ono | Assistant |
(Nagoya University)
| Name | Team Roles | Homepage |
|---|---|---|
| Kazuhisa Tsuboki | Coordination, downscaling experiment of the possible worst typhoon and case study analysis of the possible worst typhoon | |
| Sachie Kanada | Downscaling experiment of the possible worst typhoon and case study analysis of the possible worst typhoon | |
| Mariko Kayaba | Assistant |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroaki Kawase | Improved d4PDF constraction | |
| Masaya Nosaka | Improved d4PDF constraction |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroaki Kawase | Sub-theme ii-b Representative, pseudo-global warming experiment and downscaling | |
| Daisuke Hatsuzuka | Pseudo-global warming experiment and downscaling | |
| Masaya Nosaka | Pseudo-global warming experiment and downscaling | |
| Yukiko Imada | Historical run, pseudo-global warming experiment, and probabilistic evaluation | |
| Shion Sekizawa | Historical run, pseudo-global warming experiment, and probabilistic evaluation |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Shiori Sugimoto | Multi scale factor analysis for extremes | |
| Rui Ito | Multi scale factor analysis for extremes and dataset 2022 public site development | |
| Chieko Suzuki | Multi scale factor analysis for extremes |
(Hokkaido University)
| Name | Team Roles | Homepage |
|---|---|---|
| Tomonori Sato | Pseudo-global warming experiment, and analysis of relationship between global and local phenomena |
(Tohoku University)
| Name | Team Roles | Homepage |
|---|---|---|
| Takeshi Yamazaki | Sub-theme ii-c Representative, mechanism study of extremes | |
| Junshi Ito | Mechanism study of extremes | |
| Daisuke Takasuka | Mechanism study of extremes | |
| Shin-ichi Suzuki | Mechanism study of extremes |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Daisuke Matsuoka | Analysis algorithm development with machine learning | |
| Shiori Sugimoto | Bias analysis of regional climate model and extremes analysis | |
| Nobuhiko Endo | Ocean heat wave and tidal extremes analysis | |
| Yoichi Ishikawa | Ocean heat wave and tidal extremes analysis | |
| Chieko Suzuki | Bias analysis of regional climate model and extremes analysis |
| Name | Team Roles | Homepage |
|---|---|---|
| Akihiko Murata | Sub-theme iii Representative, sensitivity experiment of regional climate model | |
| Toshiyuki Nakaegawa | Downscaling over Central America | |
| Hiroaki Kawase | Information gathering on CORDEX-EA | |
| Masaya Nosaka | Adaptation of asuca based regional climate model to overseas areas | |
| Ryo Mizuta | Preparation of boundary dataset for regional climate model | |
| Hirokazu Endo | Analysis over Asian monsoon area with global climate model | |
| Shin Fukui | Development of overseas experiment system |
(Hokkaido University)
| Name | Team Roles | Homepage |
|---|---|---|
| Tomohito Yamada | Summarizing forecast data analysis in the Indochina Peninsula | |
| Tomonori Sato | Circulation field analysis over Asian monsoon area |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Shiori Sugimoto | Orographic effect analysis on precipitation system around Himalaya |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Toshiyuki Nakaegawa | Works Representative, communication summarising | |
| Hiroyuki Tsujino | Collaboration between Sub-themes | |
| Akihiko Murata | Collaboration between Sub-themes | |
(Hokkaido University)
| Name | Team Roles | Homepage |
|---|---|---|
| Tomohito Yamada | Collaboration between Sub-themes |
(Tohoku University)
| Name | Team Roles | Homepage |
|---|---|---|
| Takeshi Yamazaki | Collaboration between Sub-themes |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Yoichi Ishikawa | Data distribution and tool development |
(Nagoya University)
| Name | Team Roles | Homepage |
|---|---|---|
| Kazuhisa Tsuboki | Collaboration between Sub-themes |
Copyright (C) 2022 SENTAN Area Theme 3 All Rights Reserved.
design by tempnate
design by tempnate
