Area Theme 3 Members
Area Theme 3: Administration Office (Japan Meteorological Business Support Center)
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroyuki Tsujino | Area 3 Representative | |
| Hirotaka Kamahori | Management of model output and verification data | |
| Megumi Eguchi | Assistant |
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroyuki Tsujino | Subtheme i Representative |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Ryo Mizuta | Subtheme i-a Representative, model tuning and products design | |
| Kohei Yoshida | Model development and products design | |
| Yusuke Ushijima | Model development and products design | |
| Masahiro Hosaka | Model development and products design | |
| Hiromasa Yoshimura | Model tuning and next generation model development | |
| Hideaki Kawai | Model tuning and next generation model development | |
| Seiji Yukimoto | Model tuning and products design | |
| Yuhei Takaya | Next generation model development | |
| Makoto Deushi | Next generation model development | |
| Naga Oshima | Next generation model development | |
| Yukimasa Adachi | Next generation model development | |
| Shoji Hirahara | Next generation model development | |
| Yohei Yamada | Model verification and Next generation model development |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroaki Kawase | Subtheme i-b Representative, product run | |
| Masaya Nosaka | asuca improvement, land model development and product run design | |
| Shun-ichi Watanabe | asuca utility and product run design | |
| Shin Fukui | High resolution regional model experiment | |
| Masashi Niwano | Installation SMAP on eSiB | |
| Daisuke Hatsuzuka | High resolution regional model experiment |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hideyuki Nakano | Subtheme i-c Representative, product run | |
| Takahiro Toyoda | Product run tuning and analysis (Sea Ice) | |
| Shogo Urakawa | Product run tuning and analysis (SST) | |
| Kunihiro Aoki | Product run tuning and analysis (Sea Level) | |
| Yuma Kawakami | Product run tuning and analysis (Kuroshio Current) | |
| Norihisa Usui | Reanalysis run | |
| Nariaki Hirose | Reanalysis run |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Yoichi Ishikawa | Analysis of atmospheric model and ocean model, analysis of ocean extremes, and development of analysis tools | |
| Hiromichi Igarashi | Analysis of ocean model experiments and ocean extremes | |
| Toru Sugiyama | Development of ecosystem model and analysis of ocean extremes | |
| Masao Kurogi | Analysis of ocean model and ocean extremes | |
| Shiro Nishikawa | Development of ecosystem model | |
| Haruka Nishikawa | Development of ecosystem model and analysis of ocean extremes | |
| Shota Suzuki | Development of ecosystem model and analysis of ocean extremes |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hirokazu Endo | Subtheme i-d Representative, Verification and analysis | |
| Kazuyo Murazaki | Verification and analysis in regional model (Precipitation) | |
| Akihiro Murata | Verification and analysis in regional model (Typhoon) | |
| Yasuko Okada | Verification and analysis in global model and regional model | |
| Hiroaki Naoe | Troposphere-stratosphere interaction analysis in global model | |
| Tetsu Nakamura | Arctics and teleconnection analysis in global model | |
| And members in i-a, i-b, and i-c | ||
| Name | Team Roles | Homepage |
|---|---|---|
| Tomohito Yamada | Subtheme 2 Representative, analysis algorithm development and case study analysis in extremes |
(Hokkaido University)
| Name | Team Roles | Homepage |
|---|---|---|
| Tomohito Yamada | Subtheme ii-a Representative, analysis algorithm development and case study analysis in extremes | |
| Hiroki Okachi | Analysis algorithm development and case study analysis in extremes | |
| Michihide Ishihara | Analysis algorithm development and case study analysis in extremes | |
| Masaru Inatsu | Development of seamless and time slice experiment | |
| Tomonori Sato | Analysis of heavy rain | |
| Yiwen Mao | Coordination and case study of extremes | |
| Keita Shimizu | Coordination, and development of seamless and time slice experiment | |
| Sho Kawazoe | Development of seamless and time slice experiment, and analysis of heavy snow fall in Hokkaido | |
| Maki Miyamoto | Coordination and case study of extremes | |
| Takehiko Ito | Coordination and case study of extremes |
(Nagoya University)
| Name | Team Roles | Homepage |
|---|---|---|
| Kazuhisa Tsuboki | Coordination, downscaling experiment and analysis of maximum predicted typhoon | |
| Sachie Kanada | Downscaling experiment and analysis of maximum predicted typhoon | |
| Mariko Kayaba | Assistant |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroaki Kawase | Improved d4PDF cunstraction | |
| Masaya Nosaka | Improved d4PDF cunstraction |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Hiroaki Kawase | Subtheme ii-b Representative, pseudo-global warming experiment and downscaling | |
| Daisuke Hatsuzuka | pseudo-global warming experiment and downscaling | |
| Masaya Nosaka | pseudo-global warming experiment and downscaling | |
| Yukiko Imada | Historical run extension, pre-industrial run and probabilistic evaluation |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Shiori Sugimoto | Factor analysis for extremes and analysis of regional model bias | |
| Rui Ito | Factor analysis for extremes and dataset 2022 public site development | |
| Chieko Suzuki | Factor analysis for extremes |
(Hokkaido University)
| Name | Team Roles | Homepage |
|---|---|---|
| Tomonori Sato | Pseudo-global warming experiment |
(Tohoku University)
| Name | Team Roles | Homepage |
|---|---|---|
| Takeshi Yamazaki | Subtheme ii-c Representative, mechanism study for extremes | |
| Junshi Ito | Mechanism study for extremes | |
| Daisuke Takasuka | Mechanism study for extremes | |
| Shin-ichi Suzuki | Mechanism study for extremes |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Daisuke Matsuoka | Analysis algorithm development with machine learning | |
| Shiori Sugimoto | Extremes analysis with regional climate model run | |
| Nobuhiko Endo | Ocean heat wave and tidal extremes analysis | |
| Yoichi Ishikawa | Ocean heat wave and tidal extremes analysis | |
| Chieko Suzuki | Effects of Asian-scale climate change on extremes in Japan and Ocean heat wave and tidal extremes analysis |
| Name | Team Roles | Homepage |
|---|---|---|
| Akihiko Murata | Subtheme iii Representative, sensitivity experiment of regional climate model | |
| Toshiyuki Nakaegawa | Downscaling over Central Africa area | |
| Hiroaki Kawase | Information gathering on CORDEX-EA | |
| Masaya Nosaka | Adaptation of asuca based regional climate model to overseas areas | |
| Makoto Fukui | Construction of overseas experiment system | |
| Ryo Mizuta | Preparation of boundary dataset for regional climate model | |
| Hirokazu Endo | Analysis over Asian monsoon area |
(Hokkaido University)
| Name | Team Roles | Homepage |
|---|---|---|
| Tomohito Yamada | Summarizing forecast data analysis in the Indochina Peninsula | |
| Tomonori Sato | Circulation field analysis over Asian monsoon area |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Shiori Sugimoto | Orographic effect analysis on precipitation system around Himalaya |
(JMBSC)
| Name | Team Roles | Homepage |
|---|---|---|
| Toshiyuki Nakaegawa | Works Representative, communication summarising | |
| Hiroyuki Tsujino | Collaboration between Subthemes | |
| Akihiko Murata | Collaboration between Subthemes | |
(Hokkaido University)
| Name | Team Roles | Homepage |
|---|---|---|
| Tomohito Yamada | Collaboration between Subthemes |
(Tohoku University)
| Name | Team Roles | Homepage |
|---|---|---|
| Takeshi Yamazaki | Collaboration between Subthemes |
(JAMSTEC)
| Name | Team Roles | Homepage |
|---|---|---|
| Yoichi Ishikawa | Data distribution and tool development |
(Nagoya University)
| Name | Team Roles | Homepage |
|---|---|---|
| Kazuhisa Tsuboki | Collaboration between Subthemes |
Copyright (C) 2022 SENTAN Area Theme 3 All Rights Reserved.
design by tempnate
design by tempnate
