![]() |
![]() |
気象業務支援センター ![]() |
2017 国際ワークショップ プログラム
PDF版のプログラム (64.8KB)
氏名 | 所属 | 発表内容 |
---|---|---|
DAY 1 | ||
Session 0: Keynote Lectures | ||
Fredolin Tangang | The National University of Malaysia | Addressing Information Gaps and Data Needs for Adapting to Climate Change Impacts in the Southeast Asia Region Through the Southeast Asia Regional Climate Downscaling (SEACLID)/CORDEX Southeast Asia Project |
Huang-Hsiung Hsu | Academia Sinica | A Brief Review of Asian Climate Variability![]() |
Liqiang Sun | North Carolina State University | Climate Downscaling for the National Climate Assessment: Practices and Challenges![]() |
Session 1.1: Global and Regional Climate Changes | ||
Daniel Mitchell | University of Bristol | Future Climate, the Paris Agreement and Impacts on Society![]() |
Yukiko Imada | Meteorological Research Institute | Event Attribution with Large-Ensemble Simulations Generated by MRI-AGCM |
Hideo Shiogama | National Institute for Environmental Studies | Changes in Frequencies of Extreme Events Due to the Past,1.5, and 2.0, Warming |
Session 1.2: Global and Regional Climate Changes | ||
Roy Rasmussen | National Center for Atmospheric Research | Dynamical Downscaling: Is it Worth it?![]() |
Sachiho A. Adachi | RIKEN | Downscaling Procedure for Evaluating Future Regional Climate Change![]() |
Hiroaki Kawase | Meteorological Research Institute | Past Simulation and Future Projection of Snowfall over Mountainous Areas in Central Japan![]() |
Kenichi Ueno | University of Tsukuba | Observing Mountain Weather Variability in Japan |
Kenji Tanaka | Kyoto University | Impact Assessment of Climate Change on Snow Water Resources with Combined Use of 5kmRCM and Multi-Ensemble 60GCM |
DAY 2 | ||
Session 2: Extreme Events and Downscaling | ||
Izuru Takayabu | Meteorological Research Institute | Introduction of TOUGOU Theme C -Integrated Climate Projection- ![]() |
Cheng-Ta Chen | National Taiwan Normal University | Regional Statistical Downscaling of Extreme Weather and Climate Indices: From Daily Data to Extreme Events |
Sachie Kanada | Nagoya University | Impacts of SST Patterns on Rapid Intensification of Typhoon Megi (2010) |
Yasutaka Wakazuki | Ibaraki University / JAMSTEC | Initial Bubble for Idealized Simulations of Cumulus Convections |
Session 3.1: Downscaling over the Asian Countries | ||
Hyun-Suk Kang | National Institute of Meteorological Sciences, KMA | A Project on Regional Climate Change for East Asia and Korean Peninsula![]() |
Jerasorn Santisirisomboon | Ramkhamhaeng University | Downscaling of CMIP-5 GCMs for Future Climate Projection over the Area of Southeast Asia and Thailand![]() |
Faye Cruz | Manila Observatory | Evaluation of NHRCM High-Resolution Climate Simulations over the Philippines![]() |
Session 4: Interdisciplinary Studies on Regional Climate Change | ||
Hideki Kanamaru | Food and Agriculture Organization of the United Nations | Localized Climate Data and Risk Information in Support of Transformational Climate Change Adaptation in the Agriculture Sector![]() |
Douglas Maraun | University of Graz | Challenges in Downscaling Research![]() |
Ke-Sheng Cheng | National Taiwan University | Estimating Design Rainfalls Using Dynamical Downscaling Data![]() |
Masaru Inatsu | Hokkaido University | Toward Substantial Social Implementation of Climate Change Adaptation Technology. An Advanced Attempt in Hokkaido![]() |
Session 5: CORDEX-Asia ESD | ||
Koji Dairaku | National Research Institute for Earth Science and Disaster Resilience | Hi-Resolution Multi-Ensemble Statistical Downscaling Regional Climate Scenarios![]() |
Nuzba Shaheen | Global Change Impact Studies Centre | Performance Evaluation and Statistical Downscaling of CORDEX RCMs for Impact Assessment Studies in South Asia and South East Asia |
Shaukat Ali | Global Change Impact Studies Centre (GCISC), Ministry of Climate Change, Pakistan | Future Projections of Climate Extremes over Pakistan Using QM, DQM and QDM Statistical Downscaling/Bias-Correction |
Ashwini Aniruddha Kulkarni | Indian Institute of Tropical Meteorology | Statistical Downscaling for South Asian Region |
Seonae Kim | Kongju National University | Statistical Downscaling for Daily Precipitation in Korea Using Combined PRISM, RCM,and Quantile Mapping: Part 1. Methodology and Evaluation in Historical Simulation![]() |
DAY 3 | ||
Session 3.2: Downscaling over the Asian Countries | ||
Jun Matsumoto | Tokyo Metropolitan University | Climate of the Philippines and the Sea Surface Temperature Effect on Summer Monsoon Rainfall![]() |
Gemma Teresa Narisma | Manila Observatory / Ateneo de Manila University | Factors Behind the Inability of Regional Climate Modeling to Capture Monsoon Rainfall over the Philippines |
Sanjay Jayanarayanan | Indian Institute of Tropical Meteorology | Future Changes in Land-Atmosphere Feedback over India![]() |
Ngo-Duc Thanh | University of Science and Technology of Hanoi | Regional Climate Downscaling over Vietnam: Time of Emergence in Temperature and Precipitation Changes![]() |
Wrap-up | ||
Hideki Kanamaru | Food and Agriculture Organization of the United Nations | Keynote Lecture Summary Report![]() |
Hiroaki Kawase | Meteorological Research Institute | Session 1.1 Summary Report![]() |
Rui Ito | Japan Meteorological Buisness Support Center | Session 1.2 Summary Report![]() |
Yukari Osakada | Kyoto University | Session 2 Summary Report![]() |
Sujittra Ratjiranukool | Chiang Mai University | Session 3.1 Summary Report![]() |
Ngo-Duc Thanh | University of Science and Technology of Hanoi | Session 3.2 Summary Report![]() |
Martin Gomez Garcia | Nippon Koei Co.,Ltd. R&D Center | Session 4 Summary Report![]() |
Shaukat Ali | Global Change Impact Studies Centre (GCISC), Ministry of Climate Change, Pakistan | Session 5 Summary Report![]() |
Izuru Takayabu | Meteorological Research Institute | Summary of Workshop![]() |

Copyright (C) 2017 統合的気候モデル高度化プログラム 領域テーマC All Rights Reserved.
design by tempnate
design by tempnate